Heavy Alloy is a tungsten-group sintered alloy consisting of tungsten and binder phase with nickel, copper, iron, etc.
Its material characteristics are shown in the Table and its internal texture is in the photo.
Typical material characteristics of Heavy Alloy are the following.
High density
Excellent radiation shielding effect
Superior machinability to tungsten
High mechanical strength
Low thermal expansion and high thermal conductance
Excellent oxidation resistance
Grade | EMHA1 | EMHA2 | EMHA3 | EMHA4 | |
Composition | (Wt%) | 97W-2Ni-1Cu | 97W-2Ni-1Cu | 97W-2Ni-1Fe | 97W-2Ni-1Fe |
Density | (g/cm3) | 18.5 | 17.9 | 18.4 | 17.6 |
Electric Conductivity | (IACS%) | 23 | 19 | - | - |
Hardness | (HRB) | 108 | 103 | 108 | 103 |
Deflective Strength | (MPa) | 1500 | 1300 | 2000 | 1700 |
Tensile Strength | (MPa) | 550 | 600 | 700 | 750 |
Elongation | % | 0.5 | 1 | 6 | 7 |
Young's Modulus | (GPa) | 320 | 300 | 380 | 350 |
Coefficient of Linear Expansion | (x10-6) | 5 | 5.5 | 4.8 | 5 |
Thermal Conductivity | (W/m•K) | 125 | 120 | 95 | 90 |
Magnetism | Non | Non | Little Magnetic | Little Magnetic |
Product Application
1. Counter Weights
2. X Ray Radiation Shields
3. As Darts in Defence equipments
4. Replacing lead in Defence usage because of Very High density
Electro Metallica Private Limited 2023 ALL RIGHT RESERVED